Signals

Latest live signals per strategy, from live_pipeline/state/signals/<slug>.log.csv (newest first). Status: LONG · SHORT · HOLD (predicted timeout / no edge).

whale-crossover-eoa

latest bar 2026-08-26 00:00:00 · forecast SHORT · tradeable yes

bar (as-of)statustimeout prob buy probsell probedge tradeableentrycomputed at (UTC)
2026-08-26 00:00:00 SHORT -0.812 yes 2452.34 2026-08-26T09:34:45.783254+00:00
2026-08-25 00:00:00 SHORT -0.879 yes 2487.22 2026-08-25T09:37:24.396724+00:00
2026-08-24 00:00:00 SHORT -0.990 yes 2462.17 2026-08-24T09:35:14.817096+00:00
2026-08-23 00:00:00 SHORT -1.044 yes 2408.34 2026-08-23T09:34:07.234689+00:00
2026-08-22 00:00:00 SHORT -1.104 yes 2424.64 2026-08-22T09:33:23.250202+00:00

yield-ge0001-madz

latest bar 2026-08-26 13:00:00 · forecast LONG · tradeable yes

bar (as-of)statustimeout prob buy probsell probedge tradeableentrycomputed at (UTC)
2026-08-26 13:00:00 LONG 1.284 yes 2457.91 2026-08-26T14:02:02.601805+00:00
2026-08-26 12:00:00 LONG 1.217 yes 2455.59 2026-08-26T13:01:08.677894+00:00
2026-08-26 11:00:00 LONG 1.244 yes 2463.53 2026-08-26T12:01:32.146094+00:00
2026-08-26 10:00:00 LONG 1.185 yes 2470.93 2026-08-26T11:02:16.748679+00:00
2026-08-26 09:00:00 LONG 1.219 yes 2446.59 2026-08-26T10:01:42.632804+00:00

yield-ge0001-matrend

latest bar 2026-08-26 13:00:00 · forecast LONG · tradeable yes

bar (as-of)statustimeout prob buy probsell probedge tradeableentrycomputed at (UTC)
2026-08-26 13:00:00 LONG 1109.812 yes 2457.49 2026-08-26T14:02:01.331021+00:00
2026-08-26 12:00:00 LONG 1102.265 yes 2455.59 2026-08-26T13:01:08.168230+00:00
2026-08-26 11:00:00 LONG 1101.386 yes 2463.60 2026-08-26T12:01:29.997589+00:00
2026-08-26 10:00:00 LONG 1092.658 yes 2470.93 2026-08-26T11:02:16.262046+00:00
2026-08-26 09:00:00 LONG 1091.435 yes 2446.59 2026-08-26T10:01:42.202926+00:00

yield-smart85-nt50

latest bar 2026-08-26 13:00:00 · forecast LONG · tradeable yes

bar (as-of)statustimeout prob buy probsell probedge tradeableentrycomputed at (UTC)
2026-08-26 13:00:00 LONG 0.123 0.562 0.438 0.124 yes 2456.16 2026-08-26T14:02:11.589300+00:00
2026-08-26 12:00:00 LONG 0.120 0.654 0.346 0.308 yes 2454.00 2026-08-26T13:01:14.152003+00:00
2026-08-26 11:00:00 LONG 0.243 0.641 0.359 0.281 yes 2462.03 2026-08-26T12:01:44.908246+00:00
2026-08-26 10:00:00 LONG 0.172 0.675 0.325 0.349 yes 2467.67 2026-08-26T11:02:22.705312+00:00
2026-08-26 09:00:00 LONG 0.080 0.612 0.388 0.224 yes 2446.80 2026-08-26T10:01:46.501716+00:00